Abid, Ali
FIDE title | None |
FIDE ID | 5021022 |
Born | 1975 |
Sex | Male |
Federation | IND |
Games for download | 7 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1978 | 1906 | 1911 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Abid Ali in official chess games
Wins | Draws | Losses |
2 | 0 | 5 |
Rating Progress Chart of Ali Abid
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1978 | 1906 | 1911 |
2024-07 | 2029 | 1911 | 1952 |
2024-01 | 2029 | 1852 | 1920 |
2023-01 | 2087 | 1961 | |
2023-07 | 2029 | 1894 | 1952 |
2022-07 | 2087 | 1978 | |
2022-01 | 2115 | 2010 | |
2021-01 | 2115 | 2055 | |
2021-07 | 2115 | 2055 | |
2020-01 | 2115 | 2056 | |
2020-07 | 2115 | 2055 | |
2019-07 | 2142 | 2120 |
Online chess players who have the name Ali Abid in profile
You can do a more thorough search using the "Abid Ali" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
abid75 | Md Abid Ali Sufi | Bangladesh | Dhaka | ♘ | |
Abidali604 | Abid Ali | Amateur | Bangladesh | Dhaka | ♘ |
ALI0042 | Abid Ali Mujtaba | Pakistan | ♟ | ||
abid777 | Abid Ali | India | ♟ | ||
abidsufi | Abid Ali | Bangladesh | ♟ | ||
AbidAli604 | Abid Ali | Bangladesh | ♟ | ||
Tarantinojio | Abid Ali | India | ♟ | ||
simonmine | Hamid Abid Ali | Sweden | Skelleftea | ♟ | |
AAbidAli | Abid Ali | India | ♟ | ||
abidali2 | abid ali qutbuddin | Pakistan | Malta | ♟ |
Analyzing the loss of accuracy of Abid Ali by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Ali in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.00 | -6.64 | -0.13 | -3.52 |
2016 | -1.30 | -3.92 | 0.05 | 4.30 |
2008 | 0.00 | 0.00 | 2.59 | 4.87 |
Last official chess games of Abid Ali
Оur database contains 7 Ali official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-04-23 | Vrindavana MMT op | 0-1 | Rakshit, Batra - Abid, Ali | English: KID, 2.Nc3 g6 3.g3 Bg7 4.Bg2 (A25) | 1.c4 e5 2.Nc3 g6 3.g3 Bg7 4.Bg2 Nc6 5.e3 d6 6.Nge2 Nge7 7.O-O Be6 8.b3 d5 9.cxd5 Nxd5 10.a3 O-O |
2023-04-23 | Vrindavana MMT op | 0-1 | Abid, Ali - Dhruv, Singh Bisht | Queen's Pawn: London (D02) | 1.d4 d5 2.Nf3 Nf6 3.Bf4 e6 4.e3 Bd6 5.Bg3 O-O 6.a3 c5 7.c3 Qc7 8.Bd3 Nbd7 9.Nbd2 Bxg3 10.hxg3 e5 |
2023-04-23 | Vrindavana Chess Festival MMT International Open | 0-1 | Rakshit, Batra - Abid, Ali | English: KID, 2.Nc3 g6 3.g3 Bg7 4.Bg2 (A21) | 1.c4 e5 2.Nc3 g6 3.g3 Bg7 4.Bg2 Nc6 5.e3 d6 6.Nge2 Nge7 7.O-O Be6 8.b3 d5 9.cxd5 Nxd5 10.a3 O-O |
2023-04-23 | Vrindavana Chess Festival MMT International Open | 0-1 | Abid, Ali - Dhruv, Singh | Queen's Pawn: London (D02) | 1.d4 d5 2.Nf3 Nf6 3.Bf4 e6 4.e3 Bd6 5.Bg3 O-O 6.a3 c5 7.c3 Qc7 8.Bd3 Nbd7 9.Nbd2 Bxg3 10.hxg3 e5 |
2016-07-13 | IND-ch Challengers 54th | 1-0 | Ramnath, Bhuvanesh R - Abid, Ali | Reti Opening: KIA, Yugoslav Variation (A07) | 1.Nf3 d5 2.g3 c6 3.Bg2 Nf6 4.O-O Bf5 5.d3 e6 6.Nbd2 Be7 7.Qe1 h6 8.e4 Bh7 9.Qe2 O-O 10.b3 a5 |
2016-07-10 | IND-ch Challengers 54th | 0-1 | Abid, Ali - Narayanan, Sunilduth Lyna | Nimzo-Indian: Sämisch (E29) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.a3 Bxc3+ 5.bxc3 c5 6.e3 O-O 7.Bd3 Nc6 8.Nf3 d6 9.O-O e5 10.Qc2 Re8 |
2008-01-13 | New Delhi Parsvnath op 6th | 1-0 | Dzhumaev, Marat - Abid, Ali | Caro-Kann: 2.Nf3 (B11) | 1.e4 c6 2.Nf3 d5 3.Nc3 Bg4 4.h3 Bxf3 5.Qxf3 e6 6.d3 Nf6 7.g4 h6 8.Bd2 a6 9.O-O-O Be7 10.h4 Qc7 |
Vrindavana MMT op, Mathura, 2023-04-23
1.c4 e5 2.Nc3 g6 3.g3 Bg7 4.Bg2 Nc6 5.e3 d6 6.Nge2 Nge7 7.O-O Be6 8.b3 d5 9.cxd5 Nxd5 10.a3 O-O 11.Bb2 Qd7 12.Re1 Rad8 13.b4 a6 14.Rc1 f6 15.Ne4 b6 16.Qc2 Nce7 17.d4 f5 18.Ng5 e4 19.Nf4 Nxf4 20.gxf4 c6 21.Bf1 Bd5 22.a4 h6 23.Nh3 b5 24.Kh1 Bf6 25.Be2 Kf7 26.Rg1 Rg8 27.Qc5 Nc8 28.axb5 axb5 29.Ra1 Be7 30.Qc3 Nb6 31.Ra6 Qb7 32.Rga1 Na4 33.R6xa4 bxa4 34.Rxa4 Ra8 35.Rxa8 Rxa8 0-1
1.c4 e5 2.Nc3 g6 3.g3 Bg7 4.Bg2 Nc6 5.e3 d6 6.Nge2 Nge7 7.O-O Be6 8.b3 d5 9.cxd5 Nxd5 10.a3 O-O 11.Bb2 Qd7 12.Re1 Rad8 13.b4 a6 14.Rc1 f6 15.Ne4 b6 16.Qc2 Nce7 17.d4 f5 18.Ng5 e4 19.Nf4 Nxf4 20.gxf4 c6 21.Bf1 Bd5 22.a4 h6 23.Nh3 b5 24.Kh1 Bf6 25.Be2 Kf7 26.Rg1 Rg8 27.Qc5 Nc8 28.axb5 axb5 29.Ra1 Be7 30.Qc3 Nb6 31.Ra6 Qb7 32.Rga1 Na4 33.R6xa4 bxa4 34.Rxa4 Ra8 35.Rxa8 Rxa8 0-1
Download all the chess games of Ali for free
Last Tournaments of Abid Ali
Tournaments | Positions | Date |
---|---|---|
Vrindavana Chess Festival MMT International Open | 2 | 2023-04-23 |
Vrindavana MMT op | 2 | 2023-04-23 |
IND-ch Challengers 54th | 2 | 2016-07-10 |
New Delhi Parsvnath op 6th | 1 | 2008-01-13 |
Statistics of the most played openings by Ali with white
Below are the most frequently played openings of Ali for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: London) | 2 | 0 | 2 | 0 |
E24 (Nimzo-Indian: Sämisch) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Ali with black
Below are the most frequently played openings of Ali for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A21 (English: KID, 2.Nc3 g6 3.g3 Bg7 4.Bg2) | 2 | 2 | 0 | 0 |
A07 (Reti Opening: KIA, Yugoslav Variation) | 1 | 0 | 1 | 0 |
B10 (Caro-Kann: 2.Nf3) | 1 | 0 | 1 | 0 |